PURVANCHAL THE ROYAL CITY
Purvanchal Royal City in Sector CHI‑5, Greater Noida is a premium, ready-to-move residential township sprawled across 22 acres with 17 high-rise towers offering spacious 3, 4 & 5 BHK units (approx. 1,725–5,130 sq ft). Featuring around 2,200–2,600 residences, it boasts grand amenities—including a massive clubhouse, two half-Olympic swimming pools, gym, spa, indoor/outdoor sports facilities, amphitheater, and a private mini-plex—set within lush open spaces (~70% greenery) . The gated community offers 24×7 security, power backup, ecological features like rainwater harvesting, and easy access to major expressways, metro, schools, hospitals, shopping hubs, and the upcoming Jewar Airport
1.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,970 sq. ft. |
| Configuration | 3 BHK + Servant + 4 Toilets |
| Tower | 12 |
| Floor | 22nd |
| Facing | South West |
| Parking | 1 Covered + 1 Open Parking |
| Asking Price | ₹1.95 Crore |
| Condition | Semi-Furnished |
2.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,725 sq. ft. |
| Configuration | 3 BHK + 3 Toilets |
| Tower | 12A |
| Floor | 11th |
| Facing | South West |
| Asking Price | ₹1.95 Crore |
| Parking | 1 Parking Slot |
| Condition | Semi-Furnished |
3.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,970 sq. ft. |
| Configuration | 3 BHK + Servant + 4 Toilets |
| Tower | 12 |
| Floor | 14th |
| Facing | ——— |
| Asking Price | ₹2.5 Crore |
| Parking | 2 Parking Slots |
| Condition | Semi-Furnished |
4.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,735 sq. ft. |
| Configuration | 3 BHK + 3 Toilets |
| Tower | 12 |
| Floor | 23rd |
| Facing | Park |
| Asking Price | ₹1.70 Crore |
| Parking | 1 Parking Slot |
| Condition | Semi-Furnished |
5.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,725 sq. ft. |
| Configuration | 3 BHK + 3 Toilets |
| Tower | 12A |
| Floor | 19th |
| Facing | Road |
| Asking Price | ₹1.75 Crore |
| Parking | 1 Parking Slot |
| Condition | Semi-Furnished |
6.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,725 sq. ft. |
| Configuration | 3 BHK + 3 Toilets |
| Tower | 9 |
| Floor | 19th |
| Facing | Road |
| Asking Price | ₹1.80 Crore |
| Parking | 1 Parking Slot |
| Condition | Semi-Furnished |
7.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,725 sq. ft. |
| Configuration | 3 BHK + 3 Toilets |
| Tower | 12 |
| Floor | 10th |
| Facing | Road |
| Asking Price | ₹1.70 Crore |
| Parking | 1 Parking Slot |
| Condition | Semi-Furnished |
8.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1,970 sq. ft. |
| Configuration | 3 BHK + Servant + 4 Toilets |
| Tower | 12 |
| Floor | 8th |
| Facing | Park Facing (Sun-facing) |
| Asking Price | ₹2 Crore |
| Parking | 2 Basement Parking Slots |
| Condition | Semi-Furnished |
9.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1970 sqft |
| Configuration | 3BHK + Servant + 3 Toilet |
| Tower | 12A |
| Floor | 11th |
| Facing | Park Facing |
| Asking Price | ₹2 Cr |
| Parking | 2 Basement Parkings |
| Condition | Semi Furnished |
10.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1735 sqft |
| Configuration | 3BHK + 3 Toilet |
| Tower | — |
| Floor | 15th |
| Facing | Park Facing |
| Asking Price | ₹1.75 Cr (Negotiable) |
| Parking | 1 Basement Parking |
| Condition | Semi Furnished |
10.unit video
11.Unit
| Property Detail | Description |
|---|---|
| Super Area | 1735 sqft |
| Configuration | 3BHK + 3 Toilet |
| Tower | — |
| Floor | Ground Floor |
| Facing | Park Facing |
| Asking Price | ₹1.70 Cr (Negotiable) |
| Parking | 1 Basement Parking |
| Condition | Semi Furnished |











